Season
2007
| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | michiganfan1980 | 26 | 29 | 36 | 31 | 122 | |||||||||||
| 2 | sawyer | 19 | 27 | 31 | 35 | 112 | |||||||||||
| 3 | MECU | 29 | 30 | 28 | 87 | ||||||||||||
| 4 | Trey | 17 | 34 | 35 | 86 | ||||||||||||
| 5 | scottishduck88 | 12 | 30 | 24 | 66 | ||||||||||||
| 6 | The Blitz | 31 | 30 | 61 | |||||||||||||
| 7 | thisisnotseanh | 42 | 42 | ||||||||||||||
| 8 | edgehalen | 39 | 39 | ||||||||||||||
| 9 | phydend | 15 | 21 | 36 | |||||||||||||
| 10 | borogolfer12 | 33 | 33 | ||||||||||||||
| 11 | Goldrankings | 20 | 20 | ||||||||||||||
| 12 | hardcoreute | 9 | 9 |
